
2026 SSNS Western Region Rugby Schedule
| Date | Away | Home | Div | Time | Score |
|---|---|---|---|---|---|
| April 2 | HH | NKEC | 7s | 4:15 | exhibition |
| HH | NKEC | G D1 | 4:30 | 53(HH) – 10(NKEC) | |
| April 7 | AV | NKEC | 7s | 4:15 | exhibition |
| AV | NKEC | G D1 | 4:30 | 53(NKEC) – 19(AV) | |
| April 9 | AV | KES | 7s | 4:15 | exhibition |
| AV | KES | G D1 | 4:30 | 54(KES) – 12(AV) | |
| WK | KES | B D2 | 6:15 | exhibition | |
| PVEC | NKEC | 7S | 4:15 | exhibition | |
| PVEC | NKEC | G D1 | 4:30 | 22(PVEC) – 10(NKEC) | |
| HH | NKEC | B D2 | 6:15 | exhibition | |
| April 14 | HH | KES | B D1 | 3:00 | 61(KES) – 22 (HH) |
| HH | KES | 7s | 4:15 | exhibition | |
| HH | KES | G D1 | 4:30 | 36(KES) – 33(HH) | |
| NKEC | AV | 7s | 4:15 | exhibition | |
| NKEC | AV | G D1 | 4:30 | 53(NKEC) – 19(AV) | |
| CK | NKEC | B D 2 | 4:30 | exhibition | |
| April 16 | PVEC | KES | 7s | 4:15 | exhibition |
| PVEC | KES | G D1 | 4:30 | 39(PVEC)-31(KES) | |
| PVEC | KES | B D1 | 6:15 | 53(KES)-10(PVEC) | |
| Mid/WK/Yar | CK | G D2 | 4:30 | exhibition jamboree | |
| CK/WK | NKEC | B D2 | 4:30 | exhibition jamboree | |
| April 21 | NKEC | KES | 7s | 4:15 | exhibition |
| NKEC | KES | G D1 | 4:30 | 67(KES) – 17(NKEC) | |
| NKEC | KES | B D2 | 6:15 | exhibition | |
| AV | HH | 7s | 4:15 | exhibition | |
| AV | HH | G D1 | 4:30 | 40(HH) – 5(AV) | |
| WK | HH | B D2 | 6:15 | exhibition | |
| April 23 | PVEC | AV | 7s | 4:15 | exhibition |
| PVEC | AV | G D1 | 4:30 | 85(PVEC)-7(AV) | |
| April 28 | PVEC | NKEC | 7s | 4:15 | exhibition |
| PVEC | NKEC | G D1 | 4:30 | 70(PVEC)-21(NKEC) | |
| PVEC | NKEC | B D2 | 6:15 | exhibition | |
| KES | HH | 7s | 4:15 | exhibition | |
| KES | HH | B D1 | 4:30 | 29(KES)-27(HH) | |
| KES | HH | 7s | 6:00 | exhibition | |
| KES | HH | G D1 | 6:15 | 29(KES)-28(HH) | |
| CK | WK | G D2 | 4:30 | ||
| CK | WK | B D2 | 6:15 | ||
| April 30 | NKEC | HH | 7s | 4:15 | exhibition |
| NKEC | HH | G D1 | 4:30 | 64(HH)-17(NKEC) | |
| PVEC | HH | B D1 | 6:15 | 48(HH)-26(PVEC) | |
| AV | PVEC | 7s | 4:15 | exhibition | |
| AV | PVEC | G D1 | 4:30 | 77(PVEC)-5(AV) | |
| NKEC/WK | CK | B D2 | 4:30 | exhibition jamboree | |
| WK/CK/Yar | Mid | G D2 | 4:30 | exhibition jamboree | |
| May 5 | KES | PVEC | 7s | 4:15 | exhibition |
| KES | PVEC | G D1 | 4:30 | 36(KES)-36(PVEC) | |
| KES | PVEC | B D1 | 6:15 | 78(KES)-5(PVEC) | |
| HH | AV | 7s | 4:15 | exhibition | |
| HH | AV | G D1 | 4:30 | 70(HH)-0(AV) | |
| NKEC | HH | B D2 | 6:15 | exhibition | |
| WK | CK | B D2 | 5:00 | ||
| May 7 | KES | NKEC | 7s | 4:15 | exhibition |
| KES | NKEC | G D1 | 4:30 | ||
| WK | NKEC | B D2 | 6:15 | ||
| CK | WK | G D2 | TBC | ||
| May 12 | HH | PVEC | B D1 | 4:15 | |
| HH | PVEC | 7s | 6:00 | exhibition | |
| HH | PVEC | G D1 | 6:15 | game to be worth double | |
| KES | AV | 7s | 4:15 | exhibition | |
| KES | AV | G D1 | 4:30 | ||
| NKEC | WK | G D2 | 4:30 | exhibition | |
| NKEC | WK | B D2 | 6:00 | ||
| May 14 | 4 | 1 | G D1 | Semi-Finals | |
| 3 | 2 | G D1 | Semi-Finals | ||
| 3 | 2 | B D1 | Semi-Finals | ||
| May 19 | |||||
| May 20 or 22 | W2 | W1 | G D1 | Finals | |
| L2 | L1 | G D1 | Consolation Finals | ||
| W2 | F1 | B D1 | Finals | ||
| May 21 | CK/HH/NKEC | WK | B D2 | exhibition jamboree | |
| WK/CK/Mid | Yar | G D2 | exhibition jamboree | ||
