
2025 SSNS Western Region Rugby Schedule
| Date | Away | Home | Div | Time | Score |
|---|---|---|---|---|---|
| Tue, April 1 | PVEC | KES 1 | G D1 | 4:30 | 44 (KES) – 10 (PV) |
| PVEC | KES 1 | B D1 | 6:00 | 41 (KES) – 10 (PV) | |
| CK | WK | G D2 | 4:30 | 46 (CK) – 12 (WK) | |
| Wed, April 2 | HH | AV | G D1 | 6:00 | 54 (HH) – 10 (AV) |
| HH | AV | B D1 | 7:30 | 19 (AV) – 10 (HH) | |
| Fri, April 4 | AV | KES | B D1 | 4:30 | 47 (KES) – 7 (AV) |
| Tue, April 8 | KES 2 | CK | G D2 | 4:30 | rescheduling |
| WK | AV | B Exhib. | 6:00 | rescheduling | |
| Thu, April 10 | PVEC | AV | G D1 | 4:30 | cancelled, next game worth double |
| PVEC | AV | B D1 | 6:00 | rescheduled to May 2 | |
| NKEC | KES | G D1 | 4:30 | 61 (KES) – 5 (NKEC) | |
| NKEC | KES | B D1 | 6:00 | 35 (NKEC) – 7 (KES) | |
| CK | WK | B D2 | 4:30 | 20 (WK) – 10 (CK) | |
| Fri, April 11 | HH | NKEC | G D2 7s | 6:15 | 15 (HH) – 15 (NKEC) |
| HH | NKEC | G D1 | 6:30 | 83 (HH) – 12 (NKEC) | |
| HH | NKEC | B D1 | 7:45 | 31 (NKEC) – 7 (HH) | |
| Tue, April 15 | HH | KES | G D1 | 4:30 | 17 (HH) – 12 (KES) |
| HH | KES | B D1 | 6:00 | 55 (KES) – 10 (HH) | |
| AV | NKEC | G D1 | 4:30 | 7 (AV) – 0 (NKEC) | |
| AV | NKEC | B D1 | 6:00 | 52 (AV) – 10 (NKEC) | |
| PVEC | Yar | G Exhib | 4:30 | Played in Liverpool | |
| PVEC | Yar | B Exhib | 6:00 | Played in Liverpool | |
| Thu, April 17 | PVEC | HH | G D1 | 4:30 | 33 (HH) – 14 (PVEC) |
| PVEC | HH | B D1 | 6:00 | 43 (HH) – 12 (PVEC) | |
| AV 2 | CK | G D2 | 4:30 | 30 (CK) – 0 (AV2) | |
| Yar | CK | B D2 | 6:00 | Played in Liverpool | |
| Tue, April 22 | NKEC | HH | G D1 | 4:30 | 48 (HH) – 7 (NKEC) |
| NKEC | HH | B D1 | 6:00 | 61 (NKEC) – 14 (HH) | |
| KES | AV | B D1 | 6:00 | 29 (AV) – 5 (KES) | |
| Thu, April 24 | PVEC | AV 1 | G D1 | 4:30 | 53 (PVECK) – 5 (AV) *worth double |
| PVEC | AV | B D1 | 6:00 | 50 (AV) – 14 (PVEC) | |
| CK | Yar | G D2 | 4:30 | 40 (CK) – 5 (Yar) | |
| CK | Yar | B D2 | 6:00 | Played in Liverpool | |
| Tue, April 29 | KES 1 | PVEC | G D1 | 4:30 | 24 (KES) – 15 (PVEC) |
| KES | PVEC | B D1 | 6:00 | 47 (KES) – 14 (PVEC) | |
| Yar | WK | B D2 | 6:00 | 20 (WK) – 5 (Yar) | |
| NKEC | CK | G Exhib. | 4:30 | 37 (NKEC) – 26 (CK) exhibition | |
| NKEC | CK | B Exhib. | 6:00 | ||
| Thu, May 1 | AV 1 | HH | G D1 | 4:30 | 50 (HH) – 27 (AV) |
| AV | HH | B D1 | 6:00 | 22 (AV) – 20 (HH) | |
| KES 1 | NKEC | G D1 | 4:30 | 68 (KES) – 10 (NKEC) | |
| KES | NKEC | B D1 | 6:00 | 16 (KES) – 0 (NKEC) | |
| Mid | G D2 | 5:00 | |||
| Fri, May 2 | AV | PVEC | B D1 | 6:00 | AV forfiet, PVEC win |
| Mon, May 5 | AV 2 | KES 2 | G D2 7S | 4:15 | exhibition game |
| AV 1 | KES 1 | G D1 | 4:30 | 69 (KES) – 25 (AV) | |
| Tue, May 6 | HH | PVEC | G D1 | 4:30 | 40 (HH) – 7 (PVEC) |
| HH | PVEC | B D1 | 6:00 | 21 (HH) -12 (PVEC) | |
| NKEC | AV 1 | G D1 | 4:30 | 19 (AV) – 14 (NKEC) | |
| NKEC | AV | B D1 | 6:00 | 24 (AV) – 20 (NKEC) | |
| Mid | Yar | G D2 | 5:00 | Played in Liverpool | |
| Thur, May 8 | KES 1 | HH | G D1 | 4:30 | 24 (HH) -12 (KES) |
| KES | HH | B D1 | 6:00 | 36 (HH) – 26 (KES) | |
| NKEC | PVEC | G D1 | 4:30 | 33 (PVEC) – 10 (NKEC) | |
| NKEC | PVEC | B D1 | 6:00 | 47 (NKEC) – 12 (PVEC) | |
| WK | AV | B Exhib. | 4:30 | 39 (AV) – 12 (WK) | |
| WK | AV 2 | G D2 | 6:00 | ||
| Mid | TBD | G D2 | 4:30 | ||
| Mon, May 12 | CK | WK | G D2 | 4:30 | |
| Tue, May 13 | KES | AV | G D1 | 4:30 | 69 (KES) – 17 (AV) |
| Thu, May 15 D1 Semi’s | AV | HH | G D1 | 4:30 | 56 (HH) – 5 (AV) |
| PVEC | KES | G D1 | 4:30 | 64 (KES) -12 (PVEC) | |
| HH | AV | B D1 | Avonview Win | ||
| NKEC | KES | B D1 | 6:00 | KES Win | |
| WK | Yar | G D2 | 5:00 | Played in Liverpool | |
| WK | Mid | G D2 | 4:30 | ||
| Tue, May 20 | Mid | Av 2 | G D2 | 4:30 | |
| Thu, May 22 D1 Finals | KES | Horton | G D1 | 2:30 | Finals at Horton |
| KES | AV | B D1 | TBA | Finals at Avonview | |
| AV | PVEC | G D1 | TBA | Third Place at Parkview | |
| HH | NKEC | B D1 | TBA | Third Place hosted at Horotn | |
| CK | Mid | G D2 | 4:30 |
